Pulstar Pulse Plug BE-1
Year Make Model Engine Gap
1950ALFA ROMEO6C 2500 L6 2.4 0.025
1951ALFA ROMEO1900C L4 1.9 0.025
1951ALFA ROMEO1900 L4 1.9 0.025
1951ALFA ROMEO6C 2500 L6 2.4 0.025
1952ALFA ROMEO1900C L4 1.9 0.025
1952ALFA ROMEO1900 L4 1.9 0.025
1952ALFA ROMEO6C 2500 L6 2.4 0.025
1952ALLARDK3 V8 5.4 0.025
1952ALLARDSAFARI V8 3.6 0.025
1952ALLARDMONTE CARLO V8 3.6 0.025
1952ALLARDK3 V8 3.6 0.025
1952ALLARDK3 V8 3.9 0.025
1952ALLARDK3 L6 3.4 0.025
1952ALLARDPALM BEACH L4 1.5 0.025
1952ALLARDPALM BEACH L6 2.3 0.025
1952BMW501 L6 2 0.024
1952CHEVROLETTRUCK L6 3.9 0.035
1953ALFA ROMEO1900C L4 1.9 0.025
1953ALFA ROMEO1900 L4 1.9 0.025
1953ALLARDK3 V8 5.4 0.025
1953ALLARDSAFARI V8 3.6 0.025
1953ALLARDMONTE CARLO V8 3.6 0.025
1953ALLARDK3 V8 3.6 0.025
1953ALLARDK3 V8 3.9 0.025
1953ALLARDK3 L6 3.4 0.025
1953ALLARDPALM BEACH L4 1.5 0.025
1953ALLARDPALM BEACH L6 2.3 0.025
1953BMW501 L6 2 0.024
1953CHEVROLETTRUCK L6 3.9 0.035
1953GMCTRUCK L6 4.1 0.035
1954ALFA ROMEOGIULIETTA SPIDERL4 1.3 0.025
1954ALFA ROMEOGIULIETTA BERLINAL4 1.3 0.025
1954ALFA ROMEOGIULIETTA SPRINTL4 1.3 0.025
1954ALFA ROMEO1900C L4 2 0.025
1954ALFA ROMEO1900 L4 2 0.025
1954ALLARDK3 V8 5.4 0.025
1954ALLARDSAFARI V8 3.6 0.025
1954ALLARDMONTE CARLO V8 3.6 0.025
1954ALLARDK3 V8 3.6 0.025
1954ALLARDK3 V8 3.9 0.025
1954ALLARDK3 L6 3.4 0.025
1954ALLARDPALM BEACH L4 1.5 0.025
1954ALLARDPALM BEACH L6 2.3 0.025
1954BMW502 V8 2.6 0.024
1954CHEVROLETTRUCK L6 3.9 0.035
1954CHEVROLETBEL AIR L6 3.9 0.035
1954CHEVROLETONE-FIFTY SERIES L6 3.9 0.035
1954CHEVROLETTWO-TEN SERIES L6 3.9 0.035
1954GMCTRUCK L6 4.1 0.035
1954MGZA L4 1.5 0.025
1955ALFA ROMEOGIULIETTA SPIDERL4 1.3 0.025
1955ALFA ROMEOGIULIETTA BERLINAL4 1.3 0.025
1955ALFA ROMEOGIULIETTA SPRINTL4 1.3 0.025
1955ALFA ROMEO1900C L4 2 0.025
1955ALFA ROMEO1900 L4 2 0.025
1955BMWISETTA 250L1 0.2 0.024
1955BMW501B L6 2 0.024
1955BMW501A L6 2 0.024
1955BMW502 V8 2.6 0.024
1955BMW501 V8 2.6 0.024
1955BMW502 V8 3.2 0.024
1955CHEVROLETTRUCK L6 3.9 0.035
1955CHEVROLETBEL AIR L6 3.9 0.035
1955CHEVROLETONE-FIFTY SERIES L6 3.9 0.035
1955CHEVROLETTWO-TEN SERIES L6 3.9 0.035
1955GMCTRUCK L6 4.1 0.035
1955MGTF L4 1.5 0.025
1955MGZA L4 1.5 0.025
1956ALFA ROMEOGIULIETTA SPIDERL4 1.3 0.025
1956ALFA ROMEOGIULIETTA BERLINAL4 1.3 0.025
1956ALFA ROMEOGIULIETTA SPRINT VELOCEL4 1.3 0.025
1956ALFA ROMEOGIULIETTA SPRINTL4 1.3 0.025
1956ALFA ROMEOGIULIETTA SPIDER VELOCEL4 1.3 0.025
1956ALFA ROMEO1900C L4 2 0.025
1956ALFA ROMEO1900 L4 2 0.025
1956AUSTINHEALEY 100-6 L6 2.6 0.025
1956BMWISETTA 250L1 0.2 0.024
1956BMW502 V8 2.6 0.024
1956BMW501 V8 2.6 0.024
1956BMW507 V8 3.2 0.024
1956BMW503 V8 3.2 0.024
1956BMW502 V8 3.2 0.024
1956CHEVROLETTRUCK L6 3.9 0.035
1956CHEVROLETBEL AIR L6 3.9 0.035
1956CHEVROLETONE-FIFTY SERIES L6 3.9 0.035
1956CHEVROLETTWO-TEN SERIES L6 3.9 0.035
1956MGZA L4 1.5 0.025
1956MGMGA L4 1.5 0.025
1957ALFA ROMEOGIULIETTA BERLINAL4 1.3 0.025
1957ALFA ROMEOGIULIETTA SPRINT VELOCEL4 1.3 0.025
1957ALFA ROMEOGIULIETTA SPRINT SPECIALEL4 1.3 0.025
1957ALFA ROMEOGIULIETTA SPRINTL4 1.3 0.025
1957ALFA ROMEOGIULIETTA SPIDER VELOCEL4 1.3 0.025
1957ALFA ROMEOGIULIETTA SPIDERL4 1.3 0.025
1957ALFA ROMEO1900C SUPER SPRINTL4 2 0.025
1957ALFA ROMEO1900 L4 2 0.025
1957AUSTINHEALEY 100-6 L6 2.6 0.025
1957AUSTINCAMBRIDGE MK IL4 1.5 0.025
1957AUSTINCAMBRIDGE L4 1.5 0.025
1957AUSTINWESTMINSTER L6 2.6 0.025
1957AUSTINA35 L4 0.9 0.025
1957BMWISETTA 300L1 0.3 0.024
1957BMW502 V8 2.6 0.024
1957BMW501 V8 2.6 0.024
1957BMW507 V8 3.2 0.024
1957BMW503 V8 3.2 0.024
1957BMW502 V8 3.2 0.024
1957CHEVROLETBEL AIR L6 3.9 0.035
1957CHEVROLETONE-FIFTY SERIES L6 3.9 0.035
1957CHEVROLETTWO-TEN SERIES L6 3.9 0.035
1957CHEVROLETTRUCK L6 3.9 0.035
1957MGZB L4 1.5 0.025
1957MGMGA L4 1.5 0.025
1957TVRGRANTURA L4 1.1 0.025
1957TVRGRANTURA L4 1.2 0.025
1958ABARTH750 ZAGATOL4 0.7 0.025
1958ABARTH750 L4 0.7 0.025
1958ALFA ROMEOGIULIETTA BERLINAL4 1.3 0.025
1958ALFA ROMEO2000 SPIDERL4 2 0.025
1958ALFA ROMEOGIULIETTA SPRINT VELOCEL4 1.3 0.025
1958ALFA ROMEOGIULIETTA SPRINT SPECIALEL4 1.3 0.025
1958ALFA ROMEOGIULIETTA SPRINTL4 1.3 0.025
1958ALFA ROMEOGIULIETTA SPIDER VELOCEL4 1.3 0.025
1958ALFA ROMEOGIULIETTA SPIDERL4 1.3 0.025
1958ALFA ROMEO2000 BERLINAL4 2 0.025
1958ALFA ROMEO1900 SUPER SPRINTL4 2 0.025
1958AMERICAN MOTORSRAMBLER SUPERL6 3.2 0.035
1958AMERICAN MOTORSRAMBLER DELUXEL6 3.2 0.035
1958AMERICAN MOTORSRAMBLER CUSTOML6 3.2 0.035
1958AMERICAN MOTORSAMERICAN SUPERL6 3.2 0.035
1958AMERICAN MOTORSAMERICAN DELUXEL6 3.2 0.035
1958AMERICAN MOTORSREBEL SUPERV8 4.1 0.035
1958AMERICAN MOTORSREBEL DELUXEV8 4.1 0.035
1958AMERICAN MOTORSREBEL CUSTOMV8 4.1 0.035
1958AMERICAN MOTORSAMBASSADOR SUPERV8 5.4 0.035
1958AMERICAN MOTORSAMBASSADOR CUSTOMV8 5.4 0.035
1958AUSTINHEALEY 100-6 L6 2.6 0.025
1958AUSTINA40 L4 0.9 0.025
1958AUSTINA35 L4 0.9 0.025
1958AUSTINCAMBRIDGE MK IL4 1.5 0.025
1958BMWISETTA 300L1 0.3 0.024
1958BMWISETTA 600H2 0.6 0.024
1958BMW502 V8 2.6 0.024
1958BMW501 V8 2.6 0.024
1958BMW507 V8 3.2 0.024
1958BMW503 V8 3.2 0.024
1958BMW502 V8 3.2 0.024
1958CHEVROLETTRUCK L6 3.9 0.035
1958CHEVROLETBEL AIR L6 3.9 0.035
1958CHEVROLETBEL AIR V8 5.7 0.035
1958CHEVROLETBISCAYNE L6 3.9 0.035
1958CHEVROLETDEL RAY L6 3.9 0.035
1958MGZB L4 1.5 0.025
1958MGMGA L4 1.5 0.025
1958TVRGRANTURA L4 1.1 0.025
1958TVRGRANTURA L4 1.2 0.025
1959ABARTH750 ZAGATOL4 0.7 0.025
1959ABARTH750 RECORD MONZAL4 0.7 0.025
1959ABARTH750 L4 0.7 0.025
1959ALFA ROMEOGIULIETTA BERLINAL4 1.3 0.025
1959ALFA ROMEOGIULIETTA VELOCEL4 1.3 0.025
1959ALFA ROMEOGIULIETTA TIL4 1.3 0.025
1959ALFA ROMEOGIULIETTA SUPERL4 1.3 0.025
1959ALFA ROMEO2000 SPIDERL4 2 0.025
1959ALFA ROMEOGIULIETTA SPRINTL4 1.3 0.025
1959ALFA ROMEOGIULIETTA SPIDERL4 1.3 0.025
1959ALFA ROMEO2000 BERLINAL4 2 0.025
1959AMERICAN MOTORSAMERICAN L6 3.2 0.035
1959AMERICAN MOTORSRAMBLER L6 3.2 0.035
1959AMERICAN MOTORSREBEL V8 4.1 0.035
1959AMERICAN MOTORSAMBASSADOR SUPERV8 5.4 0.035
1959AMERICAN MOTORSAMBASSADOR DELUXEV8 5.4 0.035
1959AMERICAN MOTORSAMBASSADOR CUSTOMV8 5.4 0.035
1959AUSTINHEALEY 100-6 L6 2.6 0.025
1959AUSTINHEALEY 3000 L6 2.9 0.025
1959AUSTINA40 L4 0.9 0.025
1959AUSTINA35 L4 0.9 0.025
1959AUSTINCAMBRIDGE MK IIL4 1.5 0.025
1959BMWISETTA 300L1 0.3 0.024
1959BMWISETTA 600H2 0.6 0.024
1959BMWISETTA 700H2 0.7 0.024
1959BMW502 V8 2.6 0.024
1959BMW501 V8 2.6 0.024
1959BMW507 V8 3.2 0.024
1959BMW503 V8 3.2 0.024
1959BMW502 V8 3.2 0.024
1959CHEVROLETTRUCK L6 3.9 0.035
1959CHEVROLETTRUCK V8 5.7 0.035
1959CHEVROLETBEL AIR L6 3.9 0.035
1959CHEVROLETBEL AIR V8 5.7 0.035
1959CHEVROLETBISCAYNE L6 3.9 0.035
1959CHEVROLETBISCAYNE V8 5.7 0.035
1959CHEVROLETIMPALA L6 3.9 0.035
1959CHEVROLETIMPALA V8 5.7 0.035
1959CHEVROLETEL CAMINO V8 5.7 0.035
1959MGMGA L4 1.5 0.025
1959TVRGRANTURA L4 1.1 0.025
1959TVRGRANTURA L4 1.2 0.025
1960ABARTH750 ZAGATOL4 0.7 0.025
1960ABARTH750 RECORD MONZAL4 0.7 0.025
1960ABARTH1600 L4 1.6 0.025
1960ALFA ROMEOGIULIETTA SPRINT ZAGATOL4 1.3 0.025
1960ALFA ROMEO2000 SPRINTL4 2 0.025
1960ALFA ROMEO2000 SPIDERL4 2 0.025
1960ALFA ROMEOGIULIETTA SPRINT VELOCEL4 1.3 0.025
1960ALFA ROMEOGIULIETTA SPRINT SPECIALEL4 1.3 0.025
1960ALFA ROMEOGIULIETTA SPRINTL4 1.3 0.025
1960ALFA ROMEOGIULIETTA SPIDER SUPERL4 1.3 0.025
1960ALFA ROMEOGIULIETTA SPIDERL4 1.3 0.025
1960ALFA ROMEO2000 BERLINAL4 2 0.025
1960AMERICAN MOTORSAMBASSADOR V8 5.4 0.035
1960AMERICAN MOTORSAMERICAN L6 3.2 0.035
1960AMERICAN MOTORSRAMBLER L6 3.2 0.035
1960AMERICAN MOTORSREBEL V8 4.1 0.035
1960AUSTINMINI L4 0.9 0.025
1960AUSTINHEALEY 100-6 L6 2.6 0.025
1960AUSTINHEALEY 3000 L6 2.9 0.025
1960AUSTINA40 L4 0.9 0.025
1960AUSTINWESTMINSTER L6 2.9 0.025
1960AUSTINCAMBRIDGE MK IIL4 1.5 0.025
1960BMWISETTA 300L1 0.3 0.024
1960BMWISETTA 600H2 0.6 0.024
1960BMWISETTA 700H2 0.7 0.024
1960BMW502 V8 2.6 0.024
1960BMW501 V8 2.6 0.024
1960BMW507 V8 3.2 0.024
1960BMW503 V8 3.2 0.024
1960BMW502 V8 3.2 0.024
1960CHEVROLETTRUCK L6 3.9 0.035
1960CHEVROLETTRUCK V8 5.7 0.035
1960CHEVROLETBEL AIR V8 5.7 0.035
1960CHEVROLETBISCAYNE V8 5.7 0.035
1960CHEVROLETIMPALA V8 5.7 0.035
1960CHEVROLETIMPALA L6 3.9 0.035
1960CHEVROLETEL CAMINO V8 5.7 0.035
1960DODGETRUCK L6 2.8 0.035
1960DODGED100 SERIES L6 3.7 0.035
1960DODGED200 SERIES L6 3.7 0.035
1960DODGED300 SERIES L6 3.7 0.035
1960DODGEDART L6 3.7 0.035
1960DODGEW100 SERIES L6 3.7 0.035
1960DODGEW200 SERIES L6 3.7 0.035
1960MERCEDES-BENZ300SE L6 3 0.032
1960MERCEDES-BENZ300SL L6 3 0.032
1960MERCEDES-BENZ180 L4 1.9 0.032
1960MERCEDES-BENZ190B L4 1.9 0.032
1960MERCEDES-BENZ190SL L4 1.9 0.032
1960MERCEDES-BENZ220 L6 2.2 0.032
1960MERCEDES-BENZ220S L6 2.2 0.032
1960MERCEDES-BENZ220SE L6 2.2 0.032
1960MERCEDES-BENZ300 L6 3 0.032
1960MGMGA L4 1.6 0.025
1960PLYMOUTHCUSTOM L6 3.7 0.035
1960PLYMOUTHFLEET SPECIAL L6 3.7 0.035
1960PLYMOUTHFURY L6 3.7 0.035
1960PLYMOUTHSAVOY L6 3.7 0.035
1960PLYMOUTHSPORT WAGON L6 3.7 0.035
1960PLYMOUTHSUBURBAN L6 3.7 0.035
1960PLYMOUTHVALIANT L6 2.8 0.035
1960PLYMOUTHBELVEDERE L6 3.7 0.035
1960PORSCHECARRERA H4 2 0.024
1960TRIUMPHTR3A L4 0.025
1960TVRGRANTURA L4 1.2 0.025
1960TVRGRANTURA L4 1.6 0.025
1961ABARTH750 RECORD MONZAL4 0.7 0.025
1961ABARTH750 L4 0.7 0.025
1961ABARTH1600 L4 1.6 0.025
1961ALFA ROMEOGIULIETTA SPRINT ZAGATOL4 1.3 0.025
1961ALFA ROMEO2000 SPRINTL4 2 0.025
1961ALFA ROMEO2000 SPIDERL4 2 0.025
1961ALFA ROMEO2000 BERLINAL4 2 0.025
1961ALFA ROMEOGIULIETTA SPRINT VELOCEL4 1.3 0.025
1961ALFA ROMEOGIULIETTA SPRINT SPECIALEL4 1.3 0.025
1961ALFA ROMEOGIULIETTA SPRINTL4 1.3 0.025
1961ALFA ROMEOGIULIETTA SPIDER SUPERL4 1.3 0.025
1961ALFA ROMEOGIULIETTA SPIDERL4 1.3 0.025
1961AMERICAN MOTORSSUPER SIX L6 3.2 0.035
1961AMERICAN MOTORSAMBASSADOR V8 5.4 0.035
1961AMERICAN MOTORSAMERICAN L6 3.2 0.035
1961AMERICAN MOTORSCLASSIC L6 3.2 0.035
1961AMERICAN MOTORSCUSTOM L6 3.2 0.035
1961AMERICAN MOTORSDELUXE L6 3.2 0.035
1961AMERICAN MOTORSREBEL V8 4.1 0.035
1961AMERICAN MOTORSCLASSIC V8 4.1 0.035
1961AUSTINMINI L4 0.9 0.025
1961AUSTINHEALEY 3000 L6 2.9 0.025
1961AUSTINA40 L4 0.9 0.025
1961AUSTINWESTMINSTER L6 2.9 0.025
1961AUSTINCAMBRIDGE MK IIL4 1.5 0.025
1961BMWISETTA 300L1 0.3 0.024
1961BMWISETTA 700H2 0.7 0.024
1961BMW502 V8 2.6 0.024
1961BMW2600 V8 2.6 0.024
1961BMW502 V8 3.2 0.024
1961BMW3200 V8 3.2 0.024
1961BMWISETTA 700 SPORTH2 0.7 0.024
1961CHEVROLETC20 PICKUP L6 3.9 0.035
1961CHEVROLETC20 PICKUP V8 5.7 0.035
1961CHEVROLETC30 PICKUP L6 3.9 0.035
1961CHEVROLETC30 PICKUP V8 5.7 0.035
1961CHEVROLETIMPALA L6 3.9 0.035
1961CHEVROLETIMPALA V8 5.7 0.035
1961CHEVROLETIMPALA V8 6.7 0.035
1961CHEVROLETK10 PICKUP L6 3.9 0.035
1961CHEVROLETK20 PICKUP L6 3.9 0.035
1961CHEVROLETK20 PICKUP V8 5.7 0.035
1961CHEVROLETP20 SERIES L6 3.9 0.035
1961CHEVROLETP20 SERIES V8 5.7 0.035
1961CHEVROLETP30 SERIES L6 3.9 0.035
1961CHEVROLETP30 SERIES V8 5.7 0.035
1961CHEVROLETSUBURBAN L6 3.9 0.035
1961CHEVROLETSUBURBAN V8 5.7 0.035
1961CHEVROLETBEL AIR L6 3.9 0.035
1961CHEVROLETBEL AIR V8 5.7 0.035
1961CHEVROLETBEL AIR V8 6.7 0.035
1961CHEVROLETBISCAYNE L6 3.9 0.035
1961CHEVROLETBISCAYNE V8 5.7 0.035
1961CHEVROLETBISCAYNE V8 6.7 0.035
1961CHEVROLETC10 PICKUP L6 3.9 0.035
1961DODGED100 SERIES L6 2.8 0.035
1961DODGED100 SERIES L6 3.7 0.035
1961DODGED200 SERIES L6 3.7 0.035
1961DODGED300 SERIES L6 3.7 0.035
1961DODGEDART L6 2.8 0.035
1961DODGEDART L6 3.7 0.035
1961DODGELANCER L6 3.7 0.035
1961DODGEW100 SERIES L6 3.7 0.035
1961DODGEW200 SERIES L6 3.7 0.035
1961DODGELANCER 770L6 3.7 0.035
1961MERCEDES-BENZ180 L4 1.9 0.032
1961MERCEDES-BENZ190B L4 1.9 0.032
1961MERCEDES-BENZ190SL L4 1.9 0.032
1961MERCEDES-BENZ220 L6 2.2 0.032
1961MERCEDES-BENZ220S L6 2.2 0.032
1961MERCEDES-BENZ220SE L6 2.2 0.032
1961MERCEDES-BENZ300 L6 3 0.032
1961MERCEDES-BENZ300SE L6 3 0.032
1961MERCEDES-BENZ300SL L6 3 0.032
1961MGMGA L4 1.6 0.025
1961PLYMOUTHBELVEDERE L6 3.7 0.035
1961PLYMOUTHCUSTOM L6 3.7 0.035
1961PLYMOUTHFLEET SPECIAL L6 3.7 0.035
1961PLYMOUTHFURY L6 3.7 0.035
1961PLYMOUTHSAVOY L6 3.7 0.035
1961PLYMOUTHSPORT WAGON L6 3.7 0.035
1961PLYMOUTHSUBURBAN L6 3.7 0.035
1961PLYMOUTHVALIANT L6 2.8 0.035
1961PLYMOUTHVALIANT L6 3.7 0.035
1961PORSCHECARRERA H4 2 0.024
1961TRIUMPHTR3A L4 0.025
1961TVRGRANTURA L4 1.2 0.025
1961TVRGRANTURA L4 1.6 0.025
1962ABARTH1000 RECORD MONZAL4 1 0.025
1962ABARTH1000 ALLEMANOL4 1 0.025
1962ABARTHSIMCA 1300L4 1.3 0.025
1962ABARTHSIMCA 2000 GTL4 1.9 0.025
1962ABARTH1600 ALLEMANOL4 1.6 0.025
1962ALFA ROMEOGIULIETTA SPRINT VELOCEL4 1.3 0.025
1962ALFA ROMEOGIULIA SPIDERL4 1.6 0.025
1962ALFA ROMEO2000 SPIDERL4 2 0.025
1962ALFA ROMEOGIULIETTA SPRINTL4 1.3 0.025
1962ALFA ROMEOGIULIETTA SPIDER SUPERL4 1.3 0.025
1962ALFA ROMEOGIULIETTA SPIDERL4 1.3 0.025
1962ALFA ROMEO2600 SPRINTL6 2.6 0.025
1962ALFA ROMEO2600 SPIDERL6 2.6 0.025
1962ALFA ROMEO2600 BERLINAL6 2.6 0.025
1962ALFA ROMEOGIULIA SPRINT L4 1.6 0.025
1962AMERICAN MOTORSSUPER SIX L6 3.2 0.035
1962AMERICAN MOTORSAMBASSADOR V8 5.4 0.035
1962AMERICAN MOTORSAMERICAN L6 3.2 0.035
1962AMERICAN MOTORSCLASSIC L6 3.2 0.035
1962AMERICAN MOTORSCUSTOM L6 3.2 0.035
1962AMERICAN MOTORSDELUXE L6 3.2 0.035
1962AUSTINMINI COOPER L4 1 0.025
1962AUSTINMINI L4 0.9 0.025
1962AUSTINHEALEY 3000 L6 2.9 0.025
1962AUSTINHEALEY SPRITE L4 1 0.025
1962AUSTINA40 L4 0.9 0.025
1962AUSTINCAMBRIDGE L4 1.6 0.025
1962AUSTINHEALEY SPRITE L4 1.1 0.025
1962BMWISETTA 300L1 0.3 0.024
1962BMWISETTA 700H2 0.7 0.024
1962BMW2600 V8 2.6 0.024
1962BMW3200 V8 3.2 0.024
1962BMWISETTA 700 SPORTH2 0.7 0.024
1962CHEVROLETBEL AIR L6 3.9 0.035
1962CHEVROLETBEL AIR V8 6.7 0.035
1962CHEVROLETBISCAYNE L6 3.9 0.035
1962CHEVROLETBISCAYNE V8 6.7 0.035
1962CHEVROLETC10 PICKUP L6 3.9 0.035
1962CHEVROLETC20 PICKUP L6 3.9 0.035
1962CHEVROLETC20 PICKUP V8 5.7 0.035
1962CHEVROLETC20 PICKUP V8 6.7 0.035
1962CHEVROLETC30 PICKUP L6 3.9 0.035
1962CHEVROLETC30 PICKUP V8 5.7 0.035
1962CHEVROLETC30 PICKUP V8 6.7 0.035
1962CHEVROLETCHEVY II L4 2.5 0.035
1962CHEVROLETCHEVY II L6 3.2 0.035
1962CHEVROLETIMPALA L6 3.9 0.035
1962CHEVROLETIMPALA V8 6.7 0.035
1962CHEVROLETK10 PICKUP L6 3.9 0.035
1962CHEVROLETK20 PICKUP L6 3.9 0.035
1962CHEVROLETK20 PICKUP V8 5.7 0.035
1962CHEVROLETK20 PICKUP V8 6.7 0.035
1962CHEVROLETNOVA L4 2.5 0.035
1962CHEVROLETNOVA L6 3.2 0.035
1962CHEVROLETP10 SERIES L6 3.9 0.035
1962CHEVROLETP20 SERIES V8 5.7 0.035
1962CHEVROLETP20 SERIES V8 6.7 0.035
1962CHEVROLETP30 SERIES V8 5.7 0.035
1962CHEVROLETP30 SERIES V8 6.7 0.035
1962CHEVROLETSUBURBAN L6 3.9 0.035
1962CHEVROLETSUBURBAN V8 5.7 0.035
1962CHEVROLETSUBURBAN V8 6.7 0.035
1962DODGED300 SERIES L6 3.7 0.035
1962DODGEDART L6 2.8 0.035
1962DODGEDART L6 3.7 0.035
1962DODGELANCER L6 2.8 0.035
1962DODGELANCER L6 3.7 0.035
1962DODGEW100 SERIES L6 3.7 0.035
1962DODGEW200 SERIES L6 3.7 0.035
1962DODGED100 SERIES L6 2.8 0.035
1962DODGED100 SERIES L6 3.7 0.035
1962DODGED200 SERIES L6 3.7 0.035
1962JEEPTORNADO L6 3.8 0.035
1962MERCEDES-BENZ180 L4 1.9 0.032
1962MERCEDES-BENZ190B L4 1.9 0.032
1962MERCEDES-BENZ190SL L4 1.9 0.032
1962MERCEDES-BENZ220 L6 2.2 0.032
1962MERCEDES-BENZ220S L6 2.2 0.032
1962MERCEDES-BENZ220SE L6 2.2 0.032
1962MERCEDES-BENZ300 L6 3 0.032
1962MERCEDES-BENZ300SE L6 3 0.032
1962MERCEDES-BENZ300SL L6 3 0.032
1962MGMGA L4 1.6 0.025
1962PLYMOUTHBELVEDERE L6 3.7 0.035
1962PLYMOUTHFLEET SPECIAL L6 3.7 0.035
1962PLYMOUTHSAVOY L6 3.7 0.035
1962PLYMOUTHVALIANT L6 2.8 0.035
1962PLYMOUTHVALIANT L6 3.7 0.035
1962PORSCHECARRERA H4 2 0.024
1962TRIUMPHTR3B L4 0.025
1962TVRGRANTURA L4 1.6 0.025
1963ABARTH1000 RECORD MONZAL4 1 0.025
1963ABARTH1000 ALLEMANOL4 1 0.025
1963ABARTHSIMCA 1300L4 1.3 0.025
1963ABARTHSIMCA 2000 GTL4 1.9 0.025
1963ABARTH1600 ALLEMANOL4 1.6 0.025
1963ALFA ROMEOGIULIETTA SPECIALEL4 1.3 0.025
1963ALFA ROMEOGIULIETTA VELOCEL4 1.3 0.025
1963ALFA ROMEOGIULIETTA SUPERL4 1.3 0.025
1963ALFA ROMEOGIULIA TI SUPERL4 1.6 0.025
1963ALFA ROMEOGIULIA TIL4 1.6 0.025
1963ALFA ROMEOGIULIA SPIDERL4 1.6 0.025
1963ALFA ROMEOGIULIA SPECIALEL4 1.6 0.025
1963ALFA ROMEOGIULIETTA SPRINTL4 1.3 0.025
1963ALFA ROMEOGIULIETTA SPIDERL4 1.3 0.025
1963ALFA ROMEO2600 SPRINTL6 2.6 0.025
1963ALFA ROMEO2600 SPIDERL6 2.6 0.025
1963ALFA ROMEO2600 BERLINAL6 2.6 0.025
1963ALFA ROMEOGIULIA SPRINT GTL4 1.6 0.025
1963ALFA ROMEOGIULIA SPRINT L4 1.6 0.025
1963ALPINEA110 GT4L4 1.1 0.025
1963ALPINEA110 BERLINETTEL4 1.3 0.025
1963AMERICAN MOTORSAMBASSADOR V8 5.4 0.035
1963AMERICAN MOTORSCLASSIC L6 3.2 0.035
1963AMERICAN MOTORSCLASSIC V8 4.7 0.035
1963AMERICAN MOTORSAMERICAN 440L6 3.2 0.035
1963AMERICAN MOTORSAMERICAN 330L6 3.2 0.035
1963AUSTINMINI COOPER L4 1 0.025
1963AUSTINMINI L4 0.9 0.025
1963AUSTINHEALEY 3000 L6 2.9 0.025
1963AUSTINHEALEY SPRITE L4 1.1 0.025
1963AUSTINCAMBRIDGE L4 1.6 0.025
1963AUSTINPRINCESS L6 3.9 0.025
1963BMWISETTA 700CSH2 0.7 0.024
1963BMWISETTA 700H2 0.7 0.024
1963BMW1800 L4 1.8 0.024
1963BMW2600 V8 2.6 0.024
1963BMW3200 V8 3.2 0.024
1963CHEVROLETP30 SERIES L6 3.8 0.035
1963CHEVROLETSUBURBAN L6 3.8 0.035
1963CHEVROLETSUBURBAN L6 4.8 0.035
1963CHEVROLETBEL AIR L6 3.8 0.035
1963CHEVROLETBEL AIR V8 6.7 0.035
1963CHEVROLETBISCAYNE L6 3.8 0.035
1963CHEVROLETBISCAYNE V8 6.7 0.035
1963CHEVROLETC10 PICKUP L6 3.8 0.035
1963CHEVROLETC10 PICKUP L6 4.8 0.035
1963CHEVROLETC20 PICKUP L6 3.8 0.035
1963CHEVROLETC20 PICKUP L6 4.8 0.035
1963CHEVROLETC30 PICKUP L6 4.8 0.035
1963CHEVROLETCHEVY II L4 2.5 0.035
1963CHEVROLETCHEVY II L6 3.2 0.035
1963CHEVROLETIMPALA L6 3.8 0.035
1963CHEVROLETIMPALA V8 6.7 0.035
1963CHEVROLETNOVA L4 2.5 0.035
1963CHEVROLETNOVA L6 3.2 0.035
1963CHEVROLETP10 SERIES L4 2.5 0.035
1963CHEVROLETP10 SERIES L6 3.8 0.035
1963CHEVROLETP20 SERIES L6 3.8 0.035
1963DODGE330 V8 7 0.035
1963DODGE440 V8 7 0.035
1963DODGE880 V8 7 0.035
1963DODGECUSTOM V8 7 0.035
1963DODGED100 SERIES L6 2.8 0.035
1963DODGED100 SERIES L6 3.7 0.035
1963DODGED200 SERIES L6 3.7 0.035
1963DODGED300 SERIES L6 3.7 0.035
1963DODGEDART L6 2.8 0.035
1963DODGEDART L6 3.7 0.035
1963DODGEPOLARA L6 2.8 0.035
1963DODGEPOLARA L6 3.7 0.035
1963DODGEW100 SERIES L6 3.7 0.035
1963DODGEW200 SERIES L6 3.7 0.035
1963DODGEW300 SERIES L6 3.7 0.035
1963DODGEPOLARA V8 7 0.035
1963DODGE440 L6 3.7 0.035
1963DODGE330 L6 3.7 0.035
1963GMCPB1000 SERIES L4 2.5 0.035
1963GMCPB1000 SERIES L6 3.8 0.035
1963GMCPB2500 SERIES L6 3.8 0.035
1963GMCSUBURBAN L4 2.5 0.035
1963GMCSUBURBAN L6 3.8 0.035
1963JEEPJ-100 L6 3.8 0.035
1963JEEPJ-2500 L6 3.8 0.035
1963JEEPGLADIATOR L6 3.8 0.035
