|   |
| Pulstar Pulse Plug DG-1 |
| Year |
Make |
Model |
Engine |
Gap |
| 2000 | HONDA | INSIGHT ELECTRIC | L3 1 ECA1 | 0.044 |
| 2000 | NISSAN | SENTRA | L4 1.8 QG18DE | 0.044 |
| 2001 | HONDA | INSIGHT ELECTRIC | L3 1 ECA1 | 0.044 |
| 2001 | INFINITI | QX4 | V6 3.5 VQ35DE | 0.044 |
| 2001 | NISSAN | PATHFINDER | V6 3.5 VQ35DE | 0.044 |
| 2001 | NISSAN | SENTRA | L4 1.8 QG18DE | 0.044 |
| 2001 | SUBARU | OUTBACK | H6 3 EZ30D | 0.044 |
| 2002 | HONDA | INSIGHT ELECTRIC | L3 1 ECA1 | 0.044 |
| 2002 | INFINITI | Q45 | V8 4.5 | 0.044 |
| 2002 | INFINITI | QX4 | V6 3.5 VQ35DE | 0.044 |
| 2002 | INFINITI | I35 | V6 3.5 VQ35DE | 0.044 |
| 2002 | NISSAN | SENTRA SE-R | L4 2.5 | 0.044 |
| 2002 | NISSAN | SENTRA SE-R SPEC V | L4 2.5 | 0.044 |
| 2002 | NISSAN | ALTIMA | L4 2.5 | 0.044 |
| 2002 | NISSAN | PATHFINDER | V6 3.5 VQ35DE | 0.044 |
| 2002 | NISSAN | MAXIMA | V6 3.5 VQ35DE | 0.044 |
| 2002 | NISSAN | ALTIMA | V6 3.5 VQ35DE | 0.044 |
| 2002 | NISSAN | SENTRA CA | L4 1.8 QG18DE | 0.044 |
| 2002 | NISSAN | SENTRA GXE | L4 1.8 QG18DE | 0.044 |
| 2002 | NISSAN | SENTRA XE | L4 1.8 QG18DE | 0.044 |
| 2002 | SUBARU | OUTBACK | H6 3 EZ30D | 0.044 |
| 2003 | HONDA | INSIGHT ELECTRIC | L3 1 ECA1 | 0.044 |
| 2003 | INFINITI | Q45 | V8 4.5 VK45DE | 0.044 |
| 2003 | INFINITI | M45 | V8 4.5 VK45DE | 0.044 |
| 2003 | INFINITI | FX35 | V6 3.5 VQ35DE | 0.044 |
| 2003 | INFINITI | QX4 | V6 3.5 VQ35DE | 0.044 |
| 2003 | INFINITI | I35 | V6 3.5 VQ35DE | 0.044 |
| 2003 | INFINITI | G35 | V6 3.5 VQ35DE | 0.044 |
| 2003 | INFINITI | FX45 | V8 4.5 VK45DE | 0.044 |
| 2003 | MITSUBISHI | LANCER EVOLUTION | L4 2 | 0.044 |
| 2003 | NISSAN | ALTIMA | L4 2.5 QR25DE | 0.044 |
| 2003 | NISSAN | SENTRA LIMITED EDITION | L4 2.5 QR25DE | 0.044 |
| 2003 | NISSAN | SENTRA SE-R | L4 2.5 QR25DE | 0.044 |
| 2003 | NISSAN | SENTRA SE-R SPEC V | L4 2.5 QR25DE | 0.044 |
| 2003 | NISSAN | PATHFINDER | V6 3.5 VQ35DE | 0.044 |
| 2003 | NISSAN | MURANO | V6 3.5 VQ35DE | 0.044 |
| 2003 | NISSAN | MAXIMA | V6 3.5 VQ35DE | 0.044 |
| 2003 | NISSAN | ALTIMA | V6 3.5 VQ35DE | 0.044 |
| 2003 | NISSAN | 350Z | V6 3.5 VQ35DE | 0.044 |
| 2003 | NISSAN | SENTRA GXE | L4 1.8 QG18DE | 0.044 |
| 2003 | NISSAN | SENTRA XE | L4 1.8 QG18DE | 0.044 |
| 2003 | SUBARU | OUTBACK | H6 3 EZ30D | 0.044 |
| 2003 | TOYOTA | 4RUNNER | V6 4 1GRFE | 0.044 |
| 2004 | BUICK | RENDEZVOUS ULTRA | V6 3.6 | 0.044 |
| 2004 | CADILLAC | SRX | V6 3.6 | 0.044 |
| 2004 | HONDA | INSIGHT ELECTRIC | L3 1 ECA1 | 0.044 |
| 2004 | INFINITI | I35 | V6 3.5 VQ35DE | 0.044 |
| 2004 | INFINITI | G35 | V6 3.5 VQ35DE | 0.044 |
| 2004 | INFINITI | FX35 | V6 3.5 VQ35DE | 0.044 |
| 2004 | INFINITI | QX56 | V8 5.6 | 0.044 |
| 2004 | INFINITI | M45 | V8 4.5 VK45DE | 0.044 |
| 2004 | INFINITI | Q45 | V8 4.5 VK45DE | 0.044 |
| 2004 | INFINITI | FX45 | V8 4.5 VK45DE | 0.044 |
| 2004 | MERCEDES-BENZ | SL55 AMG AMG | V8 5.5 | 0.04 |
| 2004 | MERCEDES-BENZ | CL55 AMG AMG | V8 5.5 | 0.04 |
| 2004 | MERCEDES-BENZ | S55 AMG AMG | V8 5.5 | 0.04 |
| 2004 | MERCEDES-BENZ | E55 AMG AMG | V8 5.5 | 0.04 |
| 2004 | MITSUBISHI | LANCER EVOLUTION | L4 2 | 0.044 |
| 2004 | NISSAN | MAXIMA | V6 3.5 VQ35DE | 0.044 |
| 2004 | NISSAN | 350Z | V6 3.5 VQ35DE | 0.044 |
| 2004 | NISSAN | PATHFINDER | V6 3.5 VQ35DE | 0.044 |
| 2004 | NISSAN | MURANO | V6 3.5 VQ35DE | 0.044 |
| 2004 | NISSAN | ALTIMA | V6 3.5 VQ35DE | 0.044 |
| 2004 | NISSAN | QUEST | V6 3.5 VQ35DE | 0.044 |
| 2004 | NISSAN | SENTRA | L4 1.8 QG18DE | 0.044 |
| 2004 | NISSAN | ALTIMA | L4 2.5 QR25DE | 0.044 |
| 2004 | NISSAN | PATHFINDER ARMADA | V8 5.6 | 0.044 |
| 2004 | NISSAN | SENTRA | L4 2.5 QR25DE | 0.044 |
| 2004 | NISSAN | SENTRA SE-R | L4 2.5 QR25DE | 0.044 |
| 2004 | NISSAN | SENTRA SE-R SPEC V | L4 2.5 QR25DE | 0.044 |
| 2004 | NISSAN | TITAN | V8 5.6 | 0.044 |
| 2004 | SUBARU | BAJA | H4 2.5 EJ255 | 0.044 |
| 2004 | SUBARU | FORESTER XT | H4 2.5 255 | 0.044 |
| 2004 | SUBARU | IMPREZA WRX STI | H4 2.5 257 | 0.044 |
| 2004 | SUBARU | FORESTER X | H4 2.5 251 | 0.044 |
| 2004 | SUBARU | FORESTER XS | H4 2.5 251 | 0.044 |
| 2004 | SUBARU | OUTBACK | H6 3 EZ30D | 0.044 |
| 2004 | TOYOTA | 4RUNNER | V6 4 1GRFE | 0.044 |
| 2005 | CADILLAC | SRX | V6 3.6 | 0.044 |
| 2005 | CADILLAC | STS | V6 3.6 | 0.044 |
| 2005 | HONDA | INSIGHT | L3 1 ECA1 | 0.044 |
| 2005 | INFINITI | G35 | V6 3.5 VQ35DE | 0.044 |
| 2005 | INFINITI | FX35 | V6 3.5 VQ35DE | 0.044 |
| 2005 | INFINITI | Q45 | V8 4.5 VK45DE | 0.044 |
| 2005 | INFINITI | FX45 | V8 4.5 VK45DE | 0.044 |
| 2005 | INFINITI | QX56 | V8 5.6 VK56DE | 0.044 |
| 2005 | MERCEDES-BENZ | SLR MCLAREN | V8 5.5 | 0.04 |
| 2005 | MERCEDES-BENZ | CL55 AMG | V8 5.5 | 0.04 |
| 2005 | MERCEDES-BENZ | E55 AMG | V8 5.5 | 0.04 |
| 2005 | MERCEDES-BENZ | S55 AMG | V8 5.5 | 0.04 |
| 2005 | MERCEDES-BENZ | SL55 AMG | V8 5.5 | 0.04 |
| 2005 | MITSUBISHI | GALANT DE | L4 2.4 4G69 | 0.04 |
| 2005 | MITSUBISHI | LANCER RALLIART | L4 2.4 4G69 | 0.04 |
| 2005 | MITSUBISHI | OUTLANDER LIMITED | L4 2.4 4G69 | 0.04 |
| 2005 | MITSUBISHI | OUTLANDER XLS | L4 2.4 4G69 | 0.04 |
| 2005 | MITSUBISHI | OUTLANDER LS | L4 2.4 4G69 | 0.04 |
| 2005 | MITSUBISHI | GALANT ES | L4 2.4 4G69 | 0.04 |
| 2005 | MITSUBISHI | LANCER EVOLUTION | L4 2 4G63 | 0.044 |
| 2005 | MITSUBISHI | LANCER EVOLUTION MR | L4 2 4G63 | 0.044 |
| 2005 | MITSUBISHI | LANCER EVOLUTION RS | L4 2 4G63 | 0.044 |
| 2005 | NISSAN | X-TRAIL SE | L4 2.5 QR25DE | 0.044 |
| 2005 | NISSAN | X-TRAIL XE | L4 2.5 QR25DE | 0.044 |
| 2005 | NISSAN | X-TRAIL LE | L4 2.5 QR25DE | 0.044 |
| 2005 | NISSAN | TITAN LE | V8 5.6 VK56DE | 0.044 |
| 2005 | NISSAN | TITAN SE | V8 5.6 VK56DE | 0.044 |
| 2005 | NISSAN | TITAN XE | V8 5.6 VK56DE | 0.044 |
| 2005 | NISSAN | 350Z | V6 3.5 VQ35DE | 0.044 |
| 2005 | NISSAN | MURANO S | V6 3.5 VQ35DE | 0.044 |
| 2005 | NISSAN | QUEST | V6 3.5 VQ35DE | 0.044 |
| 2005 | NISSAN | QUEST SL | V6 3.5 VQ35DE | 0.044 |
| 2005 | NISSAN | QUEST SE | V6 3.5 VQ35DE | 0.044 |
| 2005 | NISSAN | QUEST S | V6 3.5 VQ35DE | 0.044 |
| 2005 | NISSAN | MURANO SL | V6 3.5 VQ35DE | 0.044 |
| 2005 | NISSAN | MURANO SE | V6 3.5 VQ35DE | 0.044 |
| 2005 | NISSAN | MAXIMA SL | V6 3.5 VQ35DE | 0.044 |
| 2005 | NISSAN | MAXIMA SE | V6 3.5 VQ35DE | 0.044 |
| 2005 | NISSAN | ALTIMA | V6 3.5 VQ35DE | 0.044 |
| 2005 | NISSAN | PATHFINDER SE OFF-ROAD | V6 4 VQ40DE | 0.044 |
| 2005 | NISSAN | ARMADA SE OFF-ROAD | V8 5.6 VK56DE | 0.044 |
| 2005 | NISSAN | FRONTIER XE | L4 2.5 QR25DE | 0.044 |
| 2005 | NISSAN | FRONTIER LE | V6 4 VQ40DE | 0.044 |
| 2005 | NISSAN | FRONTIER NISMO OFF-ROAD | V6 4 VQ40DE | 0.044 |
| 2005 | NISSAN | FRONTIER SE | V6 4 VQ40DE | 0.044 |
| 2005 | NISSAN | PATHFINDER LE | V6 4 VQ40DE | 0.044 |
| 2005 | NISSAN | PATHFINDER SE | V6 4 VQ40DE | 0.044 |
| 2005 | NISSAN | PATHFINDER XE | V6 4 VQ40DE | 0.044 |
| 2005 | NISSAN | XTERRA OFF-ROAD | V6 4 VQ40DE | 0.044 |
| 2005 | NISSAN | XTERRA S | V6 4 VQ40DE | 0.044 |
| 2005 | NISSAN | XTERRA SE | V6 4 VQ40DE | 0.044 |
| 2005 | NISSAN | TITAN LE | V8 5.6 VK56DE | 0.044 |
| 2005 | NISSAN | TITAN SE | V8 5.6 VK56DE | 0.044 |
| 2005 | NISSAN | TITAN XE | V8 5.6 VK56DE | 0.044 |
| 2005 | NISSAN | ARMADA LE | V8 5.6 VK56DE | 0.044 |
| 2005 | NISSAN | ARMADA SE | V8 5.6 VK56DE | 0.044 |
| 2005 | NISSAN | SENTRA S | L4 QR25DE | 0.044 |
| 2005 | NISSAN | SENTRA SE-R | L4 2.5 QR25DE | 0.044 |
| 2005 | NISSAN | SENTRA SE-R SPEC V | L4 2.5 QR25DE | 0.044 |
| 2005 | NISSAN | SENTRA | L4 1.8 QG18DE | 0.044 |
| 2005 | NISSAN | SENTRA S | L4 1.8 QG18DE | 0.044 |
| 2005 | NISSAN | ALTIMA | L4 2.5 QR25DE | 0.044 |
| 2005 | SUBARU | BAJA TURBO | H4 2.5 EJ255 | 0.044 |
| 2005 | SUBARU | IMPREZA WRX STI | H4 2.5 EJ257 | 0.044 |
| 2005 | SUBARU | LEGACY | H4 2.5 EJ255 | 0.044 |
| 2005 | SUBARU | OUTBACK | H4 2.5 EJ255 | 0.044 |
| 2005 | SUBARU | OUTBACK | H6 3 EZ30D | 0.044 |
| 2005 | TOYOTA | AVALON LIMITED | V6 3.5 2GRFE | 0.044 |
| 2005 | TOYOTA | AVALON TOURING | V6 3.5 2GRFE | 0.044 |
| 2005 | TOYOTA | AVALON XLS | V6 3.5 2GRFE | 0.044 |
| 2005 | TOYOTA | AVALON XL | V6 3.5 2GRFE | 0.044 |
| 2005 | TOYOTA | TUNDRA | V6 4 1GRFE | 0.04 |
| 2005 | TOYOTA | TUNDRA SR5 | V6 4 1GRFE | 0.04 |
| 2005 | TOYOTA | TACOMA X-RUNNER | V6 4 1GRFE | 0.04 |
| 2005 | TOYOTA | TACOMA PRE RUNNER | V6 4 1GRFE | 0.04 |
| 2005 | TOYOTA | TACOMA | V6 4 1GRFE | 0.04 |
| 2005 | TOYOTA | TACOMA PRE RUNNER | L4 2.7 2TRFE | 0.044 |
| 2005 | TOYOTA | TACOMA | L4 2.7 2TRFE | 0.044 |
| 2005 | TOYOTA | 4RUNNER LIMITED | V6 4 1GRFE | 0.04 |
| 2005 | TOYOTA | 4RUNNER SPORT | V6 4 1GRFE | 0.04 |
| 2005 | TOYOTA | 4RUNNER SR5 | V6 4 1GRFE | 0.04 |
| 2006 | BMW | Z4 COUPE 3.0SI | L6 3 N52 | 0.04 |
| 2006 | BMW | 330XI | L6 3 N52 | 0.04 |
| 2006 | BMW | 325XI | L6 3 N52 | 0.04 |
| 2006 | BMW | 530XI | L6 3 N52 | 0.04 |
| 2006 | BMW | 530I | L6 3 N52 | 0.04 |
| 2006 | BMW | 525XI | L6 3 N52 | 0.04 |
| 2006 | BMW | 525I | L6 3 N52 | 0.04 |
| 2006 | BMW | 330I | L6 3 N52 | 0.04 |
| 2006 | BMW | 325I | L6 3 N52 | 0.04 |
| 2006 | CADILLAC | STS | V6 3.6 | 0.044 |
| 2006 | CADILLAC | SRX | V6 3.6 | 0.044 |
| 2006 | HONDA | INSIGHT | L3 1 ECA1 | 0.044 |
| 2006 | HONDA | CIVIC HYBRID | -8 1.3 LDA2 | 0.044 |
| 2006 | INFINITI | FX35 | V6 3.5 VQ35DE | 0.044 |
| 2006 | INFINITI | FX45 | V8 4.5 VK45DE | 0.044 |
| 2006 | INFINITI | Q45 | V8 4.5 VK45DE | 0.044 |
| 2006 | INFINITI | G35 X | V6 3.5 VQ35DE | 0.044 |
| 2006 | INFINITI | G35 | V6 3.5 VQ35DE | 0.044 |
| 2006 | INFINITI | QX56 | V8 5.6 VK56DE | 0.044 |
| 2006 | INFINITI | M35 X | V6 3.5 VQ35DE | 0.044 |
| 2006 | INFINITI | M35 SPORT | V6 3.5 VQ35DE | 0.044 |
| 2006 | INFINITI | M35 | V6 3.5 VQ35DE | 0.044 |
| 2006 | INFINITI | M45 SPORT | V8 4.5 VK45DE | 0.044 |
| 2006 | INFINITI | M45 | V8 4.5 VK45DE | 0.044 |
| 2006 | LEXUS | IS350 | V6 3.5 2GRFSE | 0.044 |
| 2006 | MERCEDES-BENZ | G55 AMG | V8 5.5 113.993 | 0.04 |
| 2006 | MERCEDES-BENZ | CL55 AMG | V8 5.5 | 0.04 |
| 2006 | MERCEDES-BENZ | E55 AMG | V8 5.5 | 0.04 |
| 2006 | MERCEDES-BENZ | SLR MCLAREN | V8 5.5 | 0.04 |
| 2006 | MERCEDES-BENZ | SL55 AMG | V8 5.5 | 0.04 |
| 2006 | MERCEDES-BENZ | S55 AMG | V8 5.5 | 0.04 |
| 2006 | MERCEDES-BENZ | CLS55 AMG | V8 5.5 | 0.04 |
| 2006 | MITSUBISHI | LANCER EVOLUTION SE | L4 2 C 4G63 | 0.044 |
| 2006 | MITSUBISHI | OUTLANDER SE | L4 2.4 4G69 | 0.04 |
| 2006 | MITSUBISHI | OUTLANDER LS | L4 2.4 4G69 | 0.04 |
| 2006 | MITSUBISHI | OUTLANDER LIMITED | L4 2.4 4G69 | 0.04 |
| 2006 | MITSUBISHI | LANCER RALLIART | L4 2.4 4G69 | 0.04 |
| 2006 | MITSUBISHI | GALANT ES | L4 2.4 4G69 | 0.04 |
| 2006 | MITSUBISHI | GALANT DE | L4 2.4 4G69 | 0.04 |
| 2006 | MITSUBISHI | LANCER EVOLUTION RS | L4 2 4G63 | 0.044 |
| 2006 | MITSUBISHI | LANCER EVOLUTION MR | L4 2 4G63 | 0.044 |
| 2006 | MITSUBISHI | LANCER EVOLUTION | L4 2 4G63 | 0.044 |
| 2006 | MITSUBISHI | ECLIPSE GS | L4 2.4 4G69 | 0 |
| 2006 | NISSAN | X-TRAIL XE | L4 2.5 QR25DE | 0.044 |
| 2006 | NISSAN | X-TRAIL SE | L4 2.5 QR25DE | 0.044 |
| 2006 | NISSAN | X-TRAIL LE | L4 2.5 QR25DE | 0.044 |
| 2006 | NISSAN | ALTIMA S | V6 3.5 VQ35DE | 0.044 |
| 2006 | NISSAN | ALTIMA | L4 2.5 QR25DE | 0.044 |
| 2006 | NISSAN | TITAN XE | V8 5.6 VK56DE | 0.044 |
| 2006 | NISSAN | TITAN SE | V8 5.6 VK56DE | 0.044 |
| 2006 | NISSAN | TITAN LE | V8 5.6 VK56DE | 0.044 |
| 2006 | NISSAN | 350Z ENTHUSIAST | V6 3.5 VQ35DE | 0.044 |
| 2006 | NISSAN | 350Z | V6 3.5 VQ35DE | 0.044 |
| 2006 | NISSAN | XTERRA X | V6 4 VQ40DE | 0.044 |
| 2006 | NISSAN | XTERRA SE | V6 4 VQ40DE | 0.044 |
| 2006 | NISSAN | XTERRA S | V6 4 VQ40DE | 0.044 |
| 2006 | NISSAN | XTERRA OFF-ROAD | V6 4 VQ40DE | 0.044 |
| 2006 | NISSAN | PATHFINDER SE OFF-ROAD | V6 4 VQ40DE | 0.044 |
| 2006 | NISSAN | PATHFINDER SE | V6 4 VQ40DE | 0.044 |
| 2006 | NISSAN | PATHFINDER S | V6 4 VQ40DE | 0.044 |
| 2006 | NISSAN | PATHFINDER LE | V6 4 VQ40DE | 0.044 |
| 2006 | NISSAN | FRONTIER SE | V6 4 VQ40DE | 0.044 |
| 2006 | NISSAN | FRONTIER NISMO OFF-ROAD | V6 4 VQ40DE | 0.044 |
| 2006 | NISSAN | FRONTIER LE | V6 4 VQ40DE | 0.044 |
| 2006 | NISSAN | FRONTIER XE | L4 2.5 QR25DE | 0.044 |
| 2006 | NISSAN | ALTIMA SL | L4 2.5 QR25DE | 0.044 |
| 2006 | NISSAN | MURANO SL | V6 3.5 VQ35DE | 0.044 |
| 2006 | NISSAN | MURANO SE | V6 3.5 VQ35DE | 0.044 |
| 2006 | NISSAN | MURANO S | V6 3.5 VQ35DE | 0.044 |
| 2006 | NISSAN | 350Z TRACK | V6 3.5 VQ35DE | 0.044 |
| 2006 | NISSAN | 350Z TOURING | V6 3.5 VQ35DE | 0.044 |
| 2006 | NISSAN | 350Z GRAND TOURING | V6 3.5 VQ35DE | 0.044 |
| 2006 | NISSAN | SENTRA SE-R SPEC V | L4 2.5 QR25DE | 0.044 |
| 2006 | NISSAN | SENTRA SE-R | L4 2.5 QR25DE | 0.044 |
| 2006 | NISSAN | ALTIMA S | L4 2.5 QR25DE | 0.044 |
| 2006 | NISSAN | SENTRA S | L4 1.8 QG18DE | 0.044 |
| 2006 | NISSAN | SENTRA | L4 1.8 QG18DE | 0.044 |
| 2006 | NISSAN | QUEST SL | V6 3.5 VQ35DE | 0.044 |
| 2006 | NISSAN | QUEST SE | V6 3.5 VQ35DE | 0.044 |
| 2006 | NISSAN | QUEST S | V6 3.5 VQ35DE | 0.044 |
| 2006 | NISSAN | QUEST | V6 3.5 VQ35DE | 0.044 |
| 2006 | NISSAN | MAXIMA SL | V6 3.5 VQ35DE | 0.044 |
| 2006 | NISSAN | MAXIMA SE | V6 3.5 VQ35DE | 0.044 |
| 2006 | NISSAN | ALTIMA SL | V6 3.5 VQ35DE | 0.044 |
| 2006 | NISSAN | ALTIMA SE-R | V6 3.5 VQ35DE | 0.044 |
| 2006 | NISSAN | ALTIMA SE | V6 3.5 VQ35DE | 0.044 |
| 2006 | NISSAN | TITAN XE | V8 5.6 VK56DE | 0.044 |
| 2006 | NISSAN | TITAN SE | V8 5.6 VK56DE | 0.044 |
| 2006 | NISSAN | TITAN LE | V8 5.6 VK56DE | 0.044 |
| 2006 | NISSAN | ARMADA SE OFF-ROAD | V8 5.6 VK56DE | 0.044 |
| 2006 | NISSAN | ARMADA SE | V8 5.6 VK56DE | 0.044 |
| 2006 | NISSAN | ARMADA LE | V8 5.6 VK56DE | 0.044 |
| 2006 | SUBARU | LEGACY GT SPEC.B | H4 2.5 EJ255 | 0.044 |
| 2006 | SUBARU | OUTBACK XT | H4 2.5 EJ255 | 0.044 |
| 2006 | SUBARU | LEGACY GT | H4 2.5 EJ255 | 0.044 |
| 2006 | SUBARU | IMPREZA WRX | H4 2.5 EJ255 | 0.044 |
| 2006 | SUBARU | FORESTER XT LIMITED | H4 2.5 255 | 0.044 |
| 2006 | SUBARU | BAJA TURBO | H4 2.5 EJ255 | 0.044 |
| 2006 | SUBARU | IMPREZA WRX STI | H4 2.5 EJ257 | 0.044 |
| 2006 | SUBARU | OUTBACK R VDC LIMITED | H6 3 EZ30D | 0.044 |
| 2006 | SUBARU | OUTBACK R L.L. BEAN EDITION | H6 3 EZ30D | 0.044 |
| 2006 | SUBARU | OUTBACK R | H6 3 EZ30D | 0.044 |
| 2006 | SUBARU | B9 TRIBECA LIMITED | H6 3 EZ30D | 0.044 |
| 2006 | SUBARU | B9 TRIBECA | H6 3 EZ30D | 0.044 |
| 2006 | TOYOTA | RAV4 SPORT | V6 3.5 2GRFE | 0.044 |
| 2006 | TOYOTA | RAV4 LIMITED | V6 3.5 2GRFE | 0.044 |
| 2006 | TOYOTA | RAV4 | V6 3.5 2GRFE | 0.044 |
| 2006 | TOYOTA | TACOMA PRE RUNNER | L4 2.7 2TRFE | 0.044 |
| 2006 | TOYOTA | TACOMA | L4 2.7 2TRFE | 0.044 |
| 2006 | TOYOTA | TUNDRA SR5 | V6 4 1GRFE | 0.04 |
| 2006 | TOYOTA | TACOMA X-RUNNER | V6 4 1GRFE | 0.04 |
| 2006 | TOYOTA | TACOMA PRE RUNNER | V6 4 1GRFE | 0.04 |
| 2006 | TOYOTA | TACOMA | V6 4 1GRFE | 0.04 |
| 2006 | TOYOTA | TUNDRA | V6 4 1GRFE | 0.04 |
| 2006 | TOYOTA | 4RUNNER LIMITED | V6 4 1GRFE | 0.04 |
| 2006 | TOYOTA | 4RUNNER SPORT | V6 4 1GRFE | 0.04 |
| 2006 | TOYOTA | 4RUNNER SR5 | V6 4 1GRFE | 0.04 |
| 2006 | TOYOTA | AVALON XLS | V6 3.5 2GRFE | 0.044 |
| 2006 | TOYOTA | AVALON XL | V6 3.5 2GRFE | 0.044 |
| 2006 | TOYOTA | AVALON TOURING | V6 3.5 2GRFE | 0.044 |
| 2006 | TOYOTA | AVALON LIMITED | V6 3.5 2GRFE | 0.044 |
| 2006 | VOLKSWAGEN | TOUAREG | V6 3.6 BHL | 0.032 |
| 2006 | VOLKSWAGEN | PASSAT 3.6 | V6 3.6 BLV | 0.032 |
| 2007 | BMW | X5 3.0SI | L6 3 N52B30A | 0.04 |
| 2007 | BMW | X3 3.0SI | L6 3 N52 | 0.04 |
| 2007 | BMW | Z4 ROADSTER 3.0SI | L6 3 N52 | 0.04 |
| 2007 | BMW | Z4 ROADSTER 3.0I | L6 3 N52 | 0.04 |
| 2007 | BMW | Z4 COUPE 3.0SI | L6 3 N52 | 0.04 |
| 2007 | BMW | 328XI | L6 3 N52 | 0.04 |
| 2007 | BMW | 328I | L6 3 N52 | 0.04 |
| 2007 | BMW | 530I | L6 3 N52 | 0.04 |
| 2007 | BMW | 525I | L6 3 N52 | 0.04 |
| 2007 | BMW | 530XI | L6 3 N52 | 0.04 |
| 2007 | BMW | 525XI | L6 3 N52 | 0.04 |
| 2007 | HONDA | CIVIC HYBRID | -8 1.3 LDA2 | 0.044 |
| 2007 | INFINITI | FX35 | V6 3.5 VQ35DE | 0.044 |
| 2007 | INFINITI | FX45 | V8 4.5 VK45DE | 0.044 |
| 2007 | INFINITI | QX56 | V8 5.6 VK56DE | 0.044 |
| 2007 | INFINITI | M35 | V6 3.5 VQ35DE | 0.044 |
| 2007 | INFINITI | M35 X | V6 3.5 VQ35DE | 0.044 |
| 2007 | INFINITI | M35 SPORT | V6 3.5 VQ35DE | 0.044 |
| 2007 | INFINITI | M45 SPORT | V8 4.5 VK45DE | 0.044 |
| 2007 | INFINITI | M45 | V8 4.5 VK45DE | 0.044 |
| 2007 | INFINITI | G35 X | V6 3.5 VQ35HR | 0.044 |
| 2007 | INFINITI | G35 | V6 3.5 VQ35HR | 0.044 |
| 2007 | INFINITI | G35 | V6 3.5 VQ35DE | 0.044 |
| 2007 | LEXUS | IS350 | V6 3.5 2GRFSE | 0.044 |
| 2007 | LEXUS | GS350 | V6 3.5 2GRFSE | 0.044 |
| 2007 | LEXUS | RX350 | V6 3.5 2GRFE | 0.044 |
| 2007 | LEXUS | ES350 | V6 3.5 2GRFE | 0.044 |
| 2007 | LEXUS | GS450H | V6 3.5 2GRFSE | 0.044 |
| 2007 | MERCEDES-BENZ | G55 AMG | V8 5.5 113.993 | 0.04 |
| 2007 | MERCEDES-BENZ | SLK55 AMG | V8 5.5 113.989 | 0.04 |
| 2007 | MERCEDES-BENZ | SL55 AMG | V8 5.5 113.992 | 0.04 |
| 2007 | NISSAN | SENTRA SE-R SPEC V | L4 2.5 QR25DE | 0.044 |
| 2007 | NISSAN | SENTRA SE-R | L4 2.5 QR25DE | 0.044 |
| 2007 | NISSAN | 350Z TOURING | V6 3.5 VQ35HR | 0.044 |
| 2007 | NISSAN | 350Z GRAND TOURING | V6 3.5 VQ35HR | 0.044 |
| 2007 | NISSAN | 350Z ENTHUSIAST | V6 3.5 VQ35HR | 0.044 |
| 2007 | NISSAN | 350Z | V6 3.5 VQ35HR | 0.044 |
| 2007 | NISSAN | FRONTIER SE | V6 4 VQ40DE | 0.044 |
| 2007 | NISSAN | FRONTIER NISMO OFF-ROAD | V6 4 VQ40DE | 0.044 |
| 2007 | NISSAN | FRONTIER LE | V6 4 VQ40DE | 0.044 |
| 2007 | NISSAN | FRONTIER XE | L4 2.5 QR25DE | 0.044 |
| 2007 | NISSAN | ARMADA SE | V8 5.6 VK56DE | 0.044 |
| 2007 | NISSAN | ARMADA LE | V8 5.6 VK56DE | 0.044 |
| 2007 | NISSAN | ARMADA SE | V8 5.6 VK56DE | 0.044 |
| 2007 | NISSAN | ARMADA LE | V8 5.6 VK56DE | 0.044 |
| 2007 | NISSAN | PATHFINDER SE OFF-ROAD | V6 4 VQ40DE | 0.044 |
| 2007 | NISSAN | PATHFINDER SE | V6 4 VQ40DE | 0.044 |
| 2007 | NISSAN | PATHFINDER S | V6 4 VQ40DE | 0.044 |
| 2007 | NISSAN | PATHFINDER LE | V6 4 VQ40DE | 0.044 |
| 2007 | NISSAN | TITAN XE | V8 5.6 VK56DE | 0.044 |
| 2007 | NISSAN | TITAN SE | V8 5.6 VK56DE | 0.044 |
| 2007 | NISSAN | TITAN LE | V8 5.6 VK56DE | 0.044 |
| 2007 | NISSAN | TITAN XE | V8 5.6 VK56DE | 0.044 |
| 2007 | NISSAN | TITAN SE | V8 5.6 VK56DE | 0.044 |
| 2007 | NISSAN | TITAN LE | V8 5.6 VK56DE | 0.044 |
| 2007 | NISSAN | XTERRA X | V6 4 VQ40DE | 0.044 |
| 2007 | NISSAN | XTERRA SE | V6 4 VQ40DE | 0.044 |
| 2007 | NISSAN | XTERRA S | V6 4 VQ40DE | 0.044 |
| 2007 | NISSAN | XTERRA OFF-ROAD | V6 4 VQ40DE | 0.044 |
| 2007 | NISSAN | MURANO SL | V6 3.5 VQ35DE | 0.044 |
| 2007 | NISSAN | MURANO SE | V6 3.5 VQ35DE | 0.044 |
| 2007 | NISSAN | MURANO S | V6 3.5 VQ35DE | 0.044 |
| 2007 | NISSAN | VERSA SL | L4 1.8 MR18DE | 0.044 |
| 2007 | NISSAN | VERSA S | L4 1.8 MR18DE | 0.044 |
| 2007 | NISSAN | SENTRA SL | L4 2 MR20DE | 0.044 |
