|   |
| Pulstar Pulse Plug EF-1 |
| Year |
Make |
Model |
Engine |
Gap |
| 1995 | FORD | CONTOUR GL | L4 2 3 | 0.05 |
| 1995 | FORD | CONTOUR LX | L4 2 3 | 0.05 |
| 1995 | MERCURY | MYSTIQUE GS | L4 2 3 | 0.05 |
| 1995 | MERCURY | MYSTIQUE LS | L4 2 3 | 0.05 |
| 1996 | FORD | CONTOUR GL | L4 2 Z | 0.05 |
| 1996 | FORD | CONTOUR SPORT | L4 2 Z | 0.05 |
| 1996 | FORD | CONTOUR GL | L4 2 3 | 0.05 |
| 1996 | FORD | CONTOUR LX | L4 2 3 | 0.05 |
| 1996 | FORD | CONTOUR SPORT | L4 2 3 | 0.05 |
| 1996 | MERCURY | MYSTIQUE GS | L4 2 3 | 0.05 |
| 1996 | MERCURY | MYSTIQUE LS | L4 2 3 | 0.05 |
| 1997 | FORD | CONTOUR GL | L4 2 Z | 0.05 |
| 1997 | FORD | CONTOUR | L4 2 3 | 0.05 |
| 1997 | FORD | CONTOUR GL | L4 2 3 | 0.05 |
| 1997 | FORD | CONTOUR LX | L4 2 3 | 0.05 |
| 1997 | MERCURY | MYSTIQUE GS | L4 2 3 | 0.05 |
| 1997 | MERCURY | MYSTIQUE LS | L4 2 3 | 0.05 |
| 1998 | CHRYSLER | INTREPID | V6 2.7 R | 0.05 |
| 1998 | CHRYSLER | CONCORDE | V6 2.7 R | 0.05 |
| 1998 | DODGE | INTREPID | V6 2.7 R | 0.05 |
| 1998 | FORD | CONTOUR GL | L4 2 Z | 0.05 |
| 1998 | FORD | CONTOUR LX | L4 2 Z | 0.05 |
| 1998 | FORD | CONTOUR SE | L4 2 Z | 0.05 |
| 1998 | FORD | CONTOUR | L4 2 3 | 0.05 |
| 1998 | FORD | CONTOUR GL | L4 2 3 | 0.05 |
| 1998 | FORD | CONTOUR LX | L4 2 3 | 0.05 |
| 1998 | FORD | ZX2 | L4 2 3 | 0.05 |
| 1998 | MERCURY | MYSTIQUE GS | L4 2 3 | 0.05 |
| 1998 | MERCURY | MYSTIQUE LS | L4 3 | 0.05 |
| 1999 | CHRYSLER | INTREPID | V6 2.7 R | 0.05 |
| 1999 | CHRYSLER | CONCORDE | V6 2.7 R | 0.05 |
| 1999 | DODGE | INTREPID | V6 2.7 R | 0.05 |
| 1999 | FORD | CONTOUR | L4 2 Z | 0.05 |
| 1999 | FORD | CONTOUR | L4 2 3 | 0.05 |
| 1999 | FORD | ZX2 | L4 2 3 | 0.05 |
| 1999 | MERCURY | COUGAR | L4 2 3 | 0.05 |
| 1999 | MERCURY | MYSTIQUE | L4 2 3 | 0.05 |
| 2000 | CHRYSLER | CONCORDE | V6 2.7 R | 0.05 |
| 2000 | CHRYSLER | INTREPID | V6 2.7 R | 0.05 |
| 2000 | DODGE | INTREPID ES | V6 2.7 U | 0.05 |
| 2000 | DODGE | INTREPID | V6 2.7 R | 0.05 |
| 2000 | FORD | CONTOUR | L4 2 Z | 0.05 |
| 2000 | FORD | CONTOUR | L4 2 3 | 0.05 |
| 2000 | FORD | FOCUS ZTS | L4 2 3 | 0.045 |
| 2000 | FORD | FOCUS ZX3 | L4 2 3 | 0.045 |
| 2000 | FORD | FOCUS LE | L4 2 3 | 0.045 |
| 2000 | FORD | ZX2 | L4 2 3 | 0.05 |
| 2000 | MERCURY | COUGAR | L4 2 3 | 0.05 |
| 2000 | MERCURY | MYSTIQUE | L4 2 3 | 0.05 |
| 2000 | SATURN | LW1 | L4 2.2 F L61 | 0.044 |
| 2000 | SATURN | LS1 | L4 2.2 F L61 | 0.044 |
| 2000 | SATURN | LS | L4 2.2 F L61 | 0.044 |
| 2001 | CHRYSLER | SEBRING | L4 2.4 X | 0.05 |
| 2001 | CHRYSLER | PT CRUISER | L4 2.4 B | 0.05 |
| 2001 | CHRYSLER | SEBRING | V6 2.7 U | 0.05 |
| 2001 | CHRYSLER | CONCORDE | V6 2.7 R | 0.05 |
| 2001 | CHRYSLER | INTREPID | V6 2.7 R | 0.05 |
| 2001 | CHRYSLER | VOYAGER | L4 2.4 B | 0.05 |
| 2001 | CHRYSLER | SEBRING | L4 2.4 | 0.05 |
| 2001 | DODGE | INTREPID ES | V6 2.7 U | 0.05 |
| 2001 | DODGE | STRATUS | L4 2.4 X | 0.05 |
| 2001 | DODGE | CARAVAN SPORT | V6 3 | 0.05 |
| 2001 | DODGE | GRAND CARAVAN SPORT | V6 3.3 3 | 0.05 |
| 2001 | DODGE | GRAND CARAVAN ES | V6 3.3 3 | 0.05 |
| 2001 | DODGE | GRAND CARAVAN SE | V6 3.3 3 | 0.05 |
| 2001 | DODGE | STRATUS | V6 2.7 U | 0.05 |
| 2001 | DODGE | CARAVAN | L4 2.4 B | 0.05 |
| 2001 | DODGE | INTREPID | V6 2.7 R | 0.05 |
| 2001 | DODGE | CARAVAN SPORT | V6 3.3 G EGM | 0.05 |
| 2001 | DODGE | GRAND CARAVAN ES | V6 3.3 G EGM | 0.05 |
| 2001 | DODGE | GRAND CARAVAN ES | V6 3.3 R | 0.05 |
| 2001 | DODGE | CARAVAN SE | V6 3.3 R | 0.05 |
| 2001 | DODGE | CARAVAN | V6 3.3 R | 0.05 |
| 2001 | DODGE | GRAND CARAVAN SPORT | V6 3.3 R | 0.05 |
| 2001 | DODGE | GRAND CARAVAN SE | V6 3.3 R | 0.05 |
| 2001 | DODGE | CARAVAN | V6 3.3 EGM | 0.05 |
| 2001 | DODGE | CARAVAN SE | V6 3.3 EGM | 0.05 |
| 2001 | FORD | FOCUS S2 | L4 2 3 | 0.045 |
| 2001 | FORD | FOCUS STREET | L4 2 3 | 0.045 |
| 2001 | FORD | FOCUS ZTS | L4 2 3 | 0.045 |
| 2001 | FORD | FOCUS ZX3 | L4 2 3 | 0.045 |
| 2001 | FORD | ESCAPE | L4 2 B | 0.05 |
| 2001 | FORD | FOCUS SE | L4 2 3 | 0.045 |
| 2001 | FORD | ZX2 | L4 2 3 | 0.05 |
| 2001 | MAZDA | TRIBUTE | L4 2 | 0.05 |
| 2001 | MERCURY | COUGAR | L4 2 3 | 0.05 |
| 2002 | CHEVROLET | TRAILBLAZER EXT | L6 4.2 S | 0.05 |
| 2002 | CHEVROLET | TRAILBLAZER | L6 4.2 S | 0.05 |
| 2002 | CHEVROLET | CAVALIER | L4 2.2 L61 | 0.05 |
| 2002 | CHRYSLER | SEBRING | V6 2.7 R | 0.05 |
| 2002 | CHRYSLER | PT CRUISER | L4 2.4 B | 0.05 |
| 2002 | CHRYSLER | SEBRING | L4 2.4 X | 0.05 |
| 2002 | CHRYSLER | VOYAGER | L4 2.4 B | 0.05 |
| 2002 | CHRYSLER | CONCORDE LX | V6 2.7 R | 0.05 |
| 2002 | CHRYSLER | INTREPID | V6 2.7 EER | 0.05 |
| 2002 | CHRYSLER | SEBRING | L4 2.4 | 0.05 |
| 2002 | DODGE | STRATUS | V6 2.7 R | 0.05 |
| 2002 | DODGE | CARAVAN SE | V6 3.3 3 | 0.05 |
| 2002 | DODGE | GRAND CARAVAN SPORT | V6 3.3 3 | 0.05 |
| 2002 | DODGE | CARAVAN | L4 2.4 B | 0.05 |
| 2002 | DODGE | INTREPID SE | V6 2.7 R | 0.05 |
| 2002 | DODGE | STRATUS | L4 2.4 X | 0.05 |
| 2002 | DODGE | STRATUS R/T | V6 2.7 R | 0.05 |
| 2002 | DODGE | CARAVAN | V6 3.3 3 | 0.05 |
| 2002 | DODGE | GRAND CARAVAN | V6 3.3 3 | 0.05 |
| 2002 | FORD | FOCUS S2 | L4 2 3 | 0.045 |
| 2002 | FORD | FOCUS STREET | L4 2 3 | 0.045 |
| 2002 | FORD | FOCUS SVT | L4 2 5 | 0.045 |
| 2002 | FORD | FOCUS ZTS | L4 2 3 | 0.045 |
| 2002 | FORD | FOCUS ZTW | L4 2 3 | 0.045 |
| 2002 | FORD | FOCUS ZX3 | L4 2 3 | 0.045 |
| 2002 | FORD | FOCUS ZX5 | L4 2 3 | 0.045 |
| 2002 | FORD | ESCAPE | L4 2 B | 0.05 |
| 2002 | FORD | FOCUS SE | L4 2 3 | 0.045 |
| 2002 | FORD | ZX2 | L4 2 3 | 0.05 |
| 2002 | GMC | ENVOY | L6 4.2 S | 0.05 |
| 2002 | GMC | ENVOY XL | L6 4.2 S | 0.05 |
| 2002 | JEEP | LIBERTY | L4 2.4 1 | 0.05 |
| 2002 | MAZDA | TRIBUTE DX | L4 2 | 0.05 |
| 2002 | MERCURY | COUGAR | L4 2 3 | 0.05 |
| 2002 | OLDSMOBILE | BRAVADA | L6 4.2 S | 0.05 |
| 2002 | OLDSMOBILE | ALERO | L4 2.2 L61 | 0.05 |
| 2002 | PONTIAC | SUNFIRE | L4 2.2 L61 | 0.05 |
| 2002 | PONTIAC | GRAND AM | L4 2.2 L61 | 0.05 |
| 2002 | SATURN | VUE | L4 2.2 | 0.044 |
| 2003 | CHEVROLET | TRAILBLAZER | L6 4.2 S | 0.05 |
| 2003 | CHEVROLET | TRAILBLAZER EXT | L6 4.2 S | 0.05 |
| 2003 | CHEVROLET | CAVALIER | L4 2.2 6 | 0.05 |
| 2003 | CHEVROLET | CAVALIER | L4 2.2 L61 | 0.05 |
| 2003 | CHEVROLET | CAVALIER | L4 | 0.05 |
| 2003 | CHRYSLER | SEBRING | L4 2.4 X | 0.044 |
| 2003 | CHRYSLER | SEBRING | V6 2.7 R | 0.044 |
| 2003 | CHRYSLER | TOWN & COUNTRY | V6 3.8 L | 0.044 |
| 2003 | CHRYSLER | VOYAGER | L4 2.4 B | 0.044 |
| 2003 | CHRYSLER | CONCORDE LX | V6 2.7 R | 0.044 |
| 2003 | CHRYSLER | INTREPID | V6 2.7 R | 0.044 |
| 2003 | CHRYSLER | PT CRUISER TURBO | L4 2.4 G | 0.044 |
| 2003 | CHRYSLER | PT CRUISER | L4 2.4 B | 0.044 |
| 2003 | CHRYSLER | SEBRING | L4 2.4 | 0.044 |
| 2003 | CHRYSLER | SEBRING | V6 2.7 | 0.044 |
| 2003 | CHRYSLER | TOWN & COUNTRY | V6 3.3 | 0.044 |
| 2003 | CHRYSLER | TOWN & COUNTRY | V6 3.3 3 | 0.044 |
| 2003 | DODGE | RAM 1500 PICKUP | -16 5.7 D | 0.04 |
| 2003 | DODGE | RAM 2500 PICKUP | -16 5.7 D | 0.04 |
| 2003 | DODGE | RAM 3500 PICKUP | -16 5.7 D | 0.04 |
| 2003 | DODGE | STRATUS | L4 2.4 X | 0.05 |
| 2003 | DODGE | STRATUS | V6 2.7 R | 0.05 |
| 2003 | DODGE | CARAVAN | L4 2.4 B | 0.05 |
| 2003 | DODGE | GRAND CARAVAN SPORT | V6 3.3 3 | 0.05 |
| 2003 | DODGE | INTREPID SE | V6 2.7 R | 0.05 |
| 2003 | DODGE | NEON SRT-4 | L4 2.4 | 0.05 |
| 2003 | DODGE | GRAND CARAVAN | V6 3.8 L | 0.05 |
| 2003 | DODGE | STRATUS | V6 2.7 T | 0.05 |
| 2003 | DODGE | CARAVAN SE | V6 3.3 | 0.05 |
| 2003 | DODGE | CARAVAN | V6 3.3 | 0.05 |
| 2003 | DODGE | CARAVAN | V6 3.3 | 0.05 |
| 2003 | DODGE | CARAVAN SE | V6 3.3 3 | 0.05 |
| 2003 | DODGE | GRAND CARAVAN | V6 3.3 3 | 0.05 |
| 2003 | FORD | ESCAPE | L4 2 B | 0.05 |
| 2003 | FORD | FOCUS SVT | L4 2 5 | 0.045 |
| 2003 | FORD | FOCUS ZTS | L4 2 3 | 0.045 |
| 2003 | FORD | FOCUS ZTW | L4 2 3 | 0.045 |
| 2003 | FORD | FOCUS ZX3 | L4 2 3 | 0.045 |
| 2003 | FORD | FOCUS ZX5 | L4 2 3 | 0.045 |
| 2003 | FORD | FOCUS SE | L4 2 | 0.045 |
| 2003 | FORD | ZX2 | L4 2 3 | 0.05 |
| 2003 | GMC | ENVOY | L6 4.2 S | 0.05 |
| 2003 | GMC | ENVOY XL | L6 4.2 S | 0.05 |
| 2003 | ISUZU | ASCENDER | L6 4.2 S | 0.044 |
| 2003 | JEEP | LIBERTY | L4 2.4 1 | 0.05 |
| 2003 | JEEP | WRANGLER SE | L4 2.4 1 | 0.05 |
| 2003 | MAZDA | TRIBUTE DX | L4 2 | 0.044 |
| 2003 | OLDSMOBILE | BRAVADA | L6 4.2 S | 0.05 |
| 2003 | OLDSMOBILE | ALERO | L4 2.2 L61 | 0.05 |
| 2003 | PONTIAC | SUNFIRE | L4 2.2 L61 | 0.05 |
| 2003 | PONTIAC | GRAND AM | L4 2.2 L61 | 0.05 |
| 2003 | SATURN | LW SERIES | L4 L61 | 0.05 |
| 2003 | SATURN | LW SERIES | L4 2.2 L61 | 0.05 |
| 2003 | SATURN | L SERIES | L4 2.2 L61 | 0.05 |
| 2003 | SATURN | ION | L4 2.2 L61 | 0.05 |
| 2003 | SATURN | VUE | L4 2.2 | 0.05 |
| 2004 | BUICK | RAINIER | L6 4.2 S | 0.05 |
| 2004 | CADILLAC | CTS | V6 3.6 | 0.044 |
| 2004 | CHEVROLET | CAVALIER | L4 2.2 6 | 0.05 |
| 2004 | CHEVROLET | COLORADO | L4 2.8 8 | 0.05 |
| 2004 | CHEVROLET | COLORADO | L5 3.5 6 | 0.05 |
| 2004 | CHEVROLET | MALIBU | L4 2.2 L61 | 0.05 |
| 2004 | CHEVROLET | CLASSIC | L4 2.2 L61 | 0.05 |
| 2004 | CHEVROLET | CAVALIER | L4 2.2 L61 | 0.05 |
| 2004 | CHEVROLET | CAVALIER | L4 6 | 0.05 |
| 2004 | CHEVROLET | TRAILBLAZER | L6 4.2 S | 0.05 |
| 2004 | CHEVROLET | TRAILBLAZER EXT | L6 4.2 S | 0.05 |
| 2004 | CHEVROLET | COLORADO | L4 | 0.05 |
| 2004 | CHEVROLET | COLORADO | L5 | 0.05 |
| 2004 | CHRYSLER | SEBRING | L4 2.4 | 0.05 |
| 2004 | CHRYSLER | PT CRUISER | L4 2.4 | 0.05 |
| 2004 | CHRYSLER | INTREPID | V6 2.7 R | 0.05 |
| 2004 | CHRYSLER | CONCORDE LX | V6 2.7 R | 0.05 |
| 2004 | CHRYSLER | PT CRUISER | L4 2.4 B | 0.05 |
| 2004 | CHRYSLER | PT CRUISER TURBO | L4 2.4 G | 0.05 |
| 2004 | CHRYSLER | SEBRING | L4 2.4 X | 0.05 |
| 2004 | CHRYSLER | SEBRING | V6 2.7 R | 0.05 |
| 2004 | CHRYSLER | SEBRING | V6 2.7 T | 0.05 |
| 2004 | CHRYSLER | TOWN & COUNTRY | V6 3.3 R | 0.05 |
| 2004 | CHRYSLER | TOWN & COUNTRY | V6 3.8 L | 0.05 |
| 2004 | DODGE | STRATUS R/T | V6 2.7 R | 0.05 |
| 2004 | DODGE | STRATUS | L4 2.4 J | 0.05 |
| 2004 | DODGE | CARAVAN SE | L4 2.4 B B | 0.05 |
| 2004 | DODGE | DURANGO | -16 5.7 D | 0.04 |
| 2004 | DODGE | CARAVAN | V6 3.3 R | 0.05 |
| 2004 | DODGE | CARAVAN SE | V6 3.3 S | 0.05 |
| 2004 | DODGE | GRAND CARAVAN | V6 3.3 R | 0.05 |
| 2004 | DODGE | GRAND CARAVAN | V6 3.8 L | 0.05 |
| 2004 | DODGE | INTREPID SE | V6 2.7 R | 0.05 |
| 2004 | DODGE | NEON SRT-4 | L4 2.4 S | 0.05 |
| 2004 | DODGE | RAM 1500 PICKUP | -16 5.7 D | 0.04 |
| 2004 | DODGE | RAM 2500 PICKUP | -16 5.7 D | 0.04 |
| 2004 | DODGE | RAM 3500 PICKUP | -16 5.7 D | 0.04 |
| 2004 | DODGE | STRATUS | L4 2.4 X | 0.05 |
| 2004 | DODGE | STRATUS | V6 2.7 R | 0.05 |
| 2004 | DODGE | STRATUS | V6 2.7 T | 0.05 |
| 2004 | FORD | ESCAPE | L4 2 B | 0.05 |
| 2004 | GMC | ENVOY | L6 4.2 S | 0.05 |
| 2004 | GMC | ENVOY XL | L6 4.2 S | 0.05 |
| 2004 | GMC | CANYON | L4 2.8 | 0.05 |
| 2004 | GMC | CANYON | L5 3.5 | 0.05 |
| 2004 | GMC | ENVOY XUV | L6 4.2 S | 0.05 |
| 2004 | ISUZU | ASCENDER | L6 4.2 S | 0.044 |
| 2004 | JEEP | LIBERTY | L4 2.4 1 | 0.05 |
| 2004 | JEEP | WRANGLER SE | L4 2.4 1 | 0.05 |
| 2004 | MAZDA | TRIBUTE DX | L4 2 | 0.044 |
| 2004 | OLDSMOBILE | ALERO | L4 2.2 L61 | 0.05 |
| 2004 | OLDSMOBILE | BRAVADA | L6 4.2 S | 0.05 |
| 2004 | PONTIAC | SUNFIRE | L4 2.2 L61 | 0.05 |
| 2004 | PONTIAC | GRAND AM | L4 2.2 L61 | 0.05 |
| 2004 | SATURN | LW SERIES | L4 | 0.05 |
| 2004 | SATURN | L SERIES | L4 2.2 | 0.05 |
| 2004 | SATURN | ION | L4 2.2 L61 | 0.05 |
| 2004 | SATURN | VUE | L4 2.2 | 0.05 |
| 2005 | BUICK | RAINIER | L6 4.2 | 0.05 |
| 2005 | CADILLAC | CTS | V6 2.8 T | 0.05 |
| 2005 | CADILLAC | CTS | V6 3.6 | 0.044 |
| 2005 | CHEVROLET | MALIBU | L4 2.2 L61 | 0.05 |
| 2005 | CHEVROLET | COBALT | L4 2.2 L61 | 0.05 |
| 2005 | CHEVROLET | CLASSIC | L4 2.2 L61 | 0.05 |
| 2005 | CHEVROLET | CAVALIER | L4 2.2 L61 | 0.05 |
| 2005 | CHEVROLET | TRAILBLAZER EXT LS | L6 4.2 | 0.05 |
| 2005 | CHEVROLET | TRAILBLAZER EXT LT | L6 4.2 | 0.05 |
| 2005 | CHEVROLET | TRAILBLAZER LS | L6 4.2 | 0.05 |
| 2005 | CHEVROLET | TRAILBLAZER LT | L6 4.2 | 0.05 |
| 2005 | CHEVROLET | COLORADO SPORT | L4 2.8 | 0.05 |
| 2005 | CHEVROLET | COLORADO SPORT LS | L4 2.8 | 0.05 |
| 2005 | CHEVROLET | COLORADO Z71 | L4 2.8 | 0.05 |
| 2005 | CHEVROLET | COLORADO Z71 LS | L4 2.8 | 0.05 |
| 2005 | CHEVROLET | COLORADO Z85 | L4 2.8 | 0.05 |
| 2005 | CHEVROLET | COLORADO Z85 LS | L4 2.8 | 0.05 |
| 2005 | CHEVROLET | COLORADO SPORT | L5 3.5 | 0.05 |
| 2005 | CHEVROLET | COLORADO SPORT LS | L5 3.5 | 0.05 |
| 2005 | CHEVROLET | COLORADO Z71 | L5 3.5 | 0.05 |
| 2005 | CHEVROLET | COLORADO Z71 LS | L5 3.5 | 0.05 |
| 2005 | CHEVROLET | COLORADO Z85 | L5 3.5 | 0.05 |
| 2005 | CHEVROLET | COLORADO Z85 LS | L5 3.5 | 0.05 |
| 2005 | CHRYSLER | PT CRUISER | L4 2.4 E | 0.05 |
| 2005 | CHRYSLER | SEBRING | L4 2.4 G | 0.04 |
| 2005 | CHRYSLER | SEBRING | L4 2.4 | 0.05 |
| 2005 | CHRYSLER | 300 C SRT8 | -16 6.1 W | 0.045 |
| 2005 | CHRYSLER | SEBRING | L4 2.4 | 0.05 |
| 2005 | CHRYSLER | TOWN & COUNTRY | V6 3.8 | 0.05 |
| 2005 | CHRYSLER | SEBRING | V6 2.7 R | 0.05 |
| 2005 | CHRYSLER | SEBRING | V6 2.7 T | 0.05 |
| 2005 | CHRYSLER | 300 | V6 2.7 EER | 0.04 |
| 2005 | CHRYSLER | 300 C | -16 5.7 | 0.05 |
| 2005 | CHRYSLER | 300 LIMITED | V6 3.5 | 0.05 |
| 2005 | CHRYSLER | 300 TOURING | V6 3.5 | 0.05 |
| 2005 | CHRYSLER | PT CRUISER | L4 2.4 | 0.05 |
| 2005 | CHRYSLER | PT CRUISER | L4 2.4 | 0.05 |
| 2005 | CHRYSLER | TOWN & COUNTRY | V6 3.3 | 0.05 |
| 2005 | DODGE | MAGNUM SE | V6 2.7 T | 0.05 |
| 2005 | DODGE | MAGNUM R/T | -16 5.7 2 | 0.04 |
| 2005 | DODGE | STRATUS | L4 2.4 | 0.05 |
| 2005 | DODGE | GRAND CARAVAN | V6 3.8 | 0.05 |
| 2005 | DODGE | STRATUS | L4 2.4 | 0.05 |
| 2005 | DODGE | RAM 1500 PICKUP | V6 3.7 | 0.044 |
| 2005 | DODGE | STRATUS | V6 2.7 R | 0.05 |
| 2005 | DODGE | STRATUS | V6 2.7 T | 0.05 |
| 2005 | DODGE | RAM 1500 PICKUP | -16 5.7 | 0.044 |
| 2005 | DODGE | RAM 2500 PICKUP | -16 5.7 | 0.044 |
| 2005 | DODGE | RAM 3500 PICKUP | -16 5.7 | 0.044 |
| 2005 | DODGE | MAGNUM R/T | V8 | 0.05 |
| 2005 | DODGE | DURANGO | -16 5.7 | 0.044 |
| 2005 | DODGE | NEON SRT-4 | L4 2.4 | 0.044 |
| 2005 | DODGE | CARAVAN | V6 3.3 | 0.05 |
| 2005 | DODGE | CARAVAN | V6 3.3 | 0.05 |
| 2005 | DODGE | CARAVAN SE | L4 2.4 | 0.05 |
| 2005 | DODGE | GRAND CARAVAN | V6 3.3 | 0.05 |
| 2005 | DODGE | GRAND CARAVAN | V6 3.3 | 0.05 |
| 2005 | GMC | ENVOY SLE | L6 4.2 | 0.05 |
| 2005 | GMC | ENVOY SLT | L6 4.2 | 0.05 |
| 2005 | GMC | ENVOY XL SLE | L6 4.2 | 0.05 |
| 2005 | GMC | ENVOY XL SLT | L6 4.2 | 0.05 |
| 2005 | GMC | ENVOY XUV SLE | L6 4.2 | 0.05 |
| 2005 | GMC | ENVOY XUV SLT | L6 4.2 | 0.05 |
| 2005 | GMC | CANYON Z71 FLEET | L4 2.8 | 0.05 |
| 2005 | GMC | CANYON Z71 SL | L4 2.8 | 0.05 |
| 2005 | GMC | CANYON Z71 SLE | L4 2.8 | 0.05 |
| 2005 | GMC | CANYON Z85 SL | L4 2.8 | 0.05 |
| 2005 | GMC | CANYON Z85 SLE | L4 2.8 | 0.05 |
| 2005 | GMC | CANYON Z71 FLEET | L5 3.5 | 0.05 |
| 2005 | GMC | CANYON Z71 SL | L5 3.5 | 0.05 |
| 2005 | GMC | CANYON Z71 SLE | L5 3.5 | 0.05 |
| 2005 | GMC | CANYON Z85 SL | L5 3.5 | 0.05 |
| 2005 | GMC | CANYON Z85 SLE | L5 3.5 | 0.05 |
| 2005 | ISUZU | ASCENDER LS | L6 4.2 | 0.05 |
| 2005 | ISUZU | ASCENDER S | L6 4.2 | 0.05 |
| 2005 | JEEP | GRAND CHEROKEE LIMITED | V8 5.7 | 0.05 |
| 2005 | JEEP | LIBERTY SPORT | L4 2.4 | 0.05 |
| 2005 | JEEP | WRANGLER SE | L4 2.4 | 0.05 |
| 2005 | MAZDA | MIATA MAZDASPEED | L4 1.8 | 0.025 |
| 2005 | PONTIAC | PURSUIT | L4 2.2 F L61 | 0.04 |
| 2005 | PONTIAC | SUNFIRE | L4 2.2 L61 | 0.05 |
| 2005 | PONTIAC | GRAND AM SE | L4 2.2 L61 | 0.05 |
| 2005 | SAAB | 9-7X LINEAR | L6 4.2 | 0.05 |
| 2005 | SATURN | ION-1 | L4 2.2 L61 | 0.05 |
| 2005 | SATURN | ION-3 | L4 2.2 L61 | 0.05 |
| 2005 | SATURN | ION-2 | L4 2.2 L61 | 0.05 |
| 2005 | SATURN | VUE | L4 2.2 | 0.05 |
| 2006 | BUICK | RAINIER CXL | L6 4.2 | 0.05 |
| 2006 | CADILLAC | CTS | V6 3.6 | 0.044 |
| 2006 | CADILLAC | CTS | V6 2.8 T | 0.05 |
| 2006 | CHEVROLET | COLORADO WT | L4 2.8 | 0.05 |
| 2006 | CHEVROLET | COLORADO WT | L5 3.5 | 0.05 |
| 2006 | CHEVROLET | HHR LT | L4 2.4 | 0.05 |
| 2006 | CHEVROLET | COBALT SS | L4 2.4 | 0.05 |
| 2006 | CHEVROLET | TRAILBLAZER EXT LS | L6 4.2 | 0.05 |
| 2006 | CHEVROLET | TRAILBLAZER EXT LT | L6 4.2 | 0.05 |
| 2006 | CHEVROLET | TRAILBLAZER LT | L6 4.2 | 0.05 |
| 2006 | CHEVROLET | TRAILBLAZER LS | L6 4.2 | 0.05 |
| 2006 | CHEVROLET | COLORADO LT | L5 3.5 | 0.05 |
| 2006 | CHEVROLET | COLORADO LT | L4 2.8 | 0.05 |
| 2006 | CHEVROLET | COLORADO LS | L4 2.8 | 0.05 |
| 2006 | CHEVROLET | MALIBU LT | L4 2.2 L61 | 0.05 |
| 2006 | CHEVROLET | MALIBU LS | L4 2.2 L61 | 0.05 |
| 2006 | CHEVROLET | COBALT LTZ | L4 2.2 L61 | 0.05 |
| 2006 | CHEVROLET | COBALT LS | L4 2.2 L61 | 0.05 |
| 2006 | CHEVROLET | COBALT LT | L4 2.2 L61 | 0.05 |
| 2006 | CHEVROLET | HHR LT | L4 2.2 | 0.05 |
| 2006 | CHEVROLET | HHR LS | L4 2.2 | 0.05 |
| 2006 | CHRYSLER | PT CRUISER GT | L4 2.4 S | 0.05 |
| 2006 | CHRYSLER | PT CRUISER TOURING | L4 2.4 X | 0.05 |
| 2006 | CHRYSLER | PT CRUISER | L4 2.4 X | 0.05 |
| 2006 | CHRYSLER | TOWN & COUNTRY | V6 3.3 R | 0.05 |
| 2006 | CHRYSLER | PT CRUISER STREET CRUISER | L4 2.4 | 0.05 |
| 2006 | CHRYSLER | PACIFICA | V6 3.8 | 0.05 |
| 2006 | CHRYSLER | SEBRING TOURING | V6 2.7 T | 0.05 |
| 2006 | CHRYSLER | SEBRING LIMITED | V6 2.7 T | 0.05 |
| 2006 | CHRYSLER | SEBRING TOURING | V6 2.7 R | 0.05 |
| 2006 | CHRYSLER | TOWN & COUNTRY LIMITED | V6 3.8 | 0.05 |
| 2006 | CHRYSLER | TOWN & COUNTRY LX | V6 3.3 | 0.05 |
| 2006 | CHRYSLER | PT CRUISER TOURING | L4 2.4 | 0.05 |
| 2006 | CHRYSLER | PT CRUISER LIMITED | L4 2.4 | 0.05 |
| 2006 | CHRYSLER | PT CRUISER | L4 2.4 | 0.05 |
| 2006 | CHRYSLER | PT CRUISER TOURING | L4 2.4 | 0.05 |
| 2006 | CHRYSLER | PT CRUISER LIMITED | L4 2.4 | 0.05 |
| 2006 | CHRYSLER | PT CRUISER GT | L4 2.4 | 0.05 |
| 2006 | CHRYSLER | SEBRING | L4 2.4 | 0.05 |
| 2006 | CHRYSLER | SEBRING TSI | V6 2.7 R | 0.05 |
| 2006 | CHRYSLER | SEBRING LIMITED | V6 2.7 R | 0.05 |
| 2006 | CHRYSLER | SEBRING GTC | V6 2.7 R | 0.05 |
| 2006 | CHRYSLER | TOWN & COUNTRY TOURING | V6 3.8 | 0.05 |
| 2006 | CHRYSLER | 300 TOURING | V6 3.5 | 0.05 |
| 2006 | CHRYSLER | 300 LIMITED | V6 3.5 | 0.05 |
| 2006 | CHRYSLER | 300 C | -16 5.7 | 0.05 |
| 2006 | CHRYSLER | 300 C SRT8 | -16 6.1 W | 0.045 |
| 2006 | CHRYSLER | 300 | V6 2.7 EER | 0.04 |
| 2006 | DODGE | STRATUS SXT | V6 2.7 R | 0.05 |
