NGK GR4GP (2763) G-POWER PLATINUM SPARK PLUG / BOUGIE PLATINE G-POWER
| Technical Specs | |
| Thread Size (mm) | 14 |
| Thread Reach (mm) | 19 |
| Hex Size (inch) | 13/16" |
| Seat Type | Gasket |
| Resistor Type | Resistor |
| Projection Type | Non |
| Heat Range | 4 |
| Center Electrode Type & Material | Platinum |
| No. of Ground Electrodes | 1 Ground Electrode |
| Terminal Type | Solid |
| Pre-Set Gap (inch) | 0.040" |
| Thread Pitch (mm) | 1.25 |
Tags: NGK GR4GP (2763) G-POWER PLATINUM SPARK PLUG / BOUGIE PLATINE G-POWER



